MalaHouse Hotpot
Quarterly Growth plan · 3 active campaigns
+18 this week
184
Total Stories Live
+6.2%
96,400
Verified Reach (Views)
+41 this week
421
Voucher Redemptions
7.8%
Engagement Rate
| Student | Mission | Status | Payout |
|---|---|---|---|
A Aisyah Rahman Monash University Malaysia | POV: Spicy Mala Hotpot Night | Pending | RM 15 |
D Danish Iskandar Taylor's University | DuitNow Split-Bill Demo | In Review | RM 20 |
N Nur Elysia Sunway University | Thrift Haul Try-On Story | Approved | RM 25 |
B Bagus Prasetyo Universitas Indonesia | Iced Latte POV Story | Revision Requested | IDR 15 |
F Farah Ain Sunway University | Exam Season Study App Demo | Paid | RM 18 |
R Rangga Wibowo Universitas Indonesia | Sneaker Cleaning Reveal | Approved | IDR 20 |
